Index of /163748/prod/video/eagles/PHI/videos/dct/video_audio/2015/10-October
Name Last modified Size
Parent Directory 01-Jan-1970 00:00 -
093015_ChipKelly_1on1_week3_wa..> 01-Oct-2015 13:56 52.1M
093015_ChipKelly_1on1_week3_wa..> 01-Oct-2015 13:56 9.3M
093015_ChipKelly_1on1_week3_wa..> 01-Oct-2015 13:56 88.4M
093015_ChipKelly_1on1_week3_wa..> 01-Oct-2015 13:56 139M
093015_ChipKelly_1on1_week3_wa..> 01-Oct-2015 13:56 15.8M
093015_ChipKelly_1on1_week3_wa..> 01-Oct-2015 13:53 3.0M
093015_ChipKelly_1on1_week3_wa..> 01-Oct-2015 13:56 183M
093015_ChipKelly_1on1_week3_wa..> 01-Oct-2015 13:56 24.0M
093015_ChipKelly_1on1_week3_wa..> 01-Oct-2015 13:56 34.8M
093015_bel_nyg_week6-1200k.mp4 15-Oct-2015 18:42 45.2M
093015_bel_nyg_week6-180k.mp4 15-Oct-2015 18:42 8.0M
093015_bel_nyg_week6-2000k.mp4 15-Oct-2015 18:43 76.6M
093015_bel_nyg_week6-3200k.mp4 15-Oct-2015 18:42 121M
093015_bel_nyg_week6-320k.mp4 15-Oct-2015 18:42 13.7M
093015_bel_nyg_week6-32k.mp3 15-Oct-2015 18:41 2.5M
093015_bel_nyg_week6-5000k.mp4 15-Oct-2015 18:43 158M
093015_bel_nyg_week6-500k.mp4 15-Oct-2015 18:43 20.8M
093015_bel_nyg_week6-700k.mp4 15-Oct-2015 18:42 30.2M
093015_bel_was_week4_web-1200k..> 02-Oct-2015 14:31 49.1M
093015_bel_was_week4_web-180k.mp4 02-Oct-2015 14:31 8.7M
093015_bel_was_week4_web-2000k..> 02-Oct-2015 14:31 83.2M
093015_bel_was_week4_web-3200k..> 02-Oct-2015 14:31 131M
093015_bel_was_week4_web-320k.mp4 02-Oct-2015 14:31 14.9M
093015_bel_was_week4_web-32k.mp3 02-Oct-2015 14:29 2.6M
093015_bel_was_week4_web-5000k..> 02-Oct-2015 14:32 172M
093015_bel_was_week4_web-500k.mp4 02-Oct-2015 14:31 22.6M
093015_bel_was_week4_web-700k.mp4 02-Oct-2015 14:31 32.7M
100115_pp_chip_murray_cooper-1..> 01-Oct-2015 22:11 16.1M
100115_pp_chip_murray_cooper-1..> 01-Oct-2015 22:11 2.9M
100115_pp_chip_murray_cooper-2..> 01-Oct-2015 22:11 27.2M
100115_pp_chip_murray_cooper-3..> 01-Oct-2015 22:11 42.9M
100115_pp_chip_murray_cooper-3..> 01-Oct-2015 22:11 4.9M
100115_pp_chip_murray_cooper-3..> 01-Oct-2015 22:10 898k
100115_pp_chip_murray_cooper-5..> 01-Oct-2015 22:11 56.3M
100115_pp_chip_murray_cooper-5..> 01-Oct-2015 22:11 7.4M
100115_pp_chip_murray_cooper-7..> 01-Oct-2015 22:11 10.7M
100115_wir_week4_WAS_web-1200k..> 02-Oct-2015 01:57 15.0M
100115_wir_week4_WAS_web-180k.mp4 02-Oct-2015 01:57 2.6M
100115_wir_week4_WAS_web-2000k..> 02-Oct-2015 01:57 25.3M
100115_wir_week4_WAS_web-3200k..> 02-Oct-2015 01:57 39.9M
100115_wir_week4_WAS_web-320k.mp4 02-Oct-2015 01:57 4.5M
100115_wir_week4_WAS_web-32k.mp3 02-Oct-2015 01:56 853k
100115_wir_week4_WAS_web-5000k..> 02-Oct-2015 01:57 52.5M
100115_wir_week4_WAS_web-500k.mp4 02-Oct-2015 01:57 6.9M
100115_wir_week4_WAS_web-700k.mp4 02-Oct-2015 01:57 10.0M
100415_wk4wsh_highlights-1200k..> 04-Oct-2015 21:07 12.8M
100415_wk4wsh_highlights-180k.mp4 04-Oct-2015 21:07 2.3M
100415_wk4wsh_highlights-2000k..> 04-Oct-2015 21:07 21.8M
100415_wk4wsh_highlights-3200k..> 04-Oct-2015 21:07 34.2M
100415_wk4wsh_highlights-320k.mp4 04-Oct-2015 21:07 3.9M
100415_wk4wsh_highlights-32k.mp3 04-Oct-2015 21:06 757k
100415_wk4wsh_highlights-5000k..> 04-Oct-2015 21:07 45.1M
100415_wk4wsh_highlights-500k.mp4 04-Oct-2015 21:07 5.9M
100415_wk4wsh_highlights-700k.mp4 04-Oct-2015 21:07 8.5M
100615_pp_ertz_kelce_graham-12..> 07-Oct-2015 00:48 13.5M
100615_pp_ertz_kelce_graham-18..> 07-Oct-2015 00:48 2.4M
100615_pp_ertz_kelce_graham-20..> 07-Oct-2015 00:48 22.9M
100615_pp_ertz_kelce_graham-32..> 07-Oct-2015 00:47 36.0M
100615_pp_ertz_kelce_graham-32..> 07-Oct-2015 00:47 4.1M
100615_pp_ertz_kelce_graham-32..> 07-Oct-2015 00:47 763k
100615_pp_ertz_kelce_graham-50..> 07-Oct-2015 00:47 47.1M
100615_pp_ertz_kelce_graham-50..> 07-Oct-2015 00:47 6.2M
100615_pp_ertz_kelce_graham-70..> 07-Oct-2015 00:47 9.0M
100715_pp_ryans_carroll-1200k.mp4 07-Oct-2015 22:14 9.5M
100715_pp_ryans_carroll-180k.mp4 07-Oct-2015 22:14 1.7M
100715_pp_ryans_carroll-2000k.mp4 07-Oct-2015 22:14 16.0M
100715_pp_ryans_carroll-3200k.mp4 07-Oct-2015 22:14 25.2M
100715_pp_ryans_carroll-320k.mp4 07-Oct-2015 22:14 2.9M
100715_pp_ryans_carroll-32k.mp3 07-Oct-2015 22:13 543k
100715_pp_ryans_carroll-5000k.mp4 07-Oct-2015 22:14 33.0M
100715_pp_ryans_carroll-500k.mp4 07-Oct-2015 22:14 4.4M
100715_pp_ryans_carroll-700k.mp4 07-Oct-2015 22:14 6.3M
100815_pp_kelly_murray-1200k.mp4 08-Oct-2015 23:03 13.6M
100815_pp_kelly_murray-180k.mp4 08-Oct-2015 23:03 2.4M
100815_pp_kelly_murray-2000k.mp4 08-Oct-2015 23:03 23.0M
100815_pp_kelly_murray-3200k.mp4 08-Oct-2015 23:04 36.2M
100815_pp_kelly_murray-320k.mp4 08-Oct-2015 23:03 4.1M
100815_pp_kelly_murray-32k.mp3 08-Oct-2015 23:02 764k
100815_pp_kelly_murray-5000k.mp4 08-Oct-2015 23:03 47.4M
100815_pp_kelly_murray-500k.mp4 08-Oct-2015 23:03 6.2M
100815_pp_kelly_murray-700k.mp4 08-Oct-2015 23:03 9.1M
100915_wir_week5_NO_web-11080-..> 09-Oct-2015 20:49 14.9M
100915_wir_week5_NO_web-11080-..> 09-Oct-2015 20:49 2.6M
100915_wir_week5_NO_web-11080-..> 09-Oct-2015 20:49 25.3M
100915_wir_week5_NO_web-11080-..> 09-Oct-2015 20:49 39.8M
100915_wir_week5_NO_web-11080-..> 09-Oct-2015 20:49 4.5M
100915_wir_week5_NO_web-11080-..> 09-Oct-2015 20:48 858k
100915_wir_week5_NO_web-11080-..> 09-Oct-2015 20:49 52.2M
100915_wir_week5_NO_web-11080-..> 09-Oct-2015 20:49 6.9M
100915_wir_week5_NO_web-11080-..> 09-Oct-2015 20:49 10.0M
101115_no_runout-1200k.mp4 11-Oct-2015 17:42 4.4M
101115_no_runout-180k.mp4 11-Oct-2015 17:42 796k
101115_no_runout-2000k.mp4 11-Oct-2015 17:42 7.5M
101115_no_runout-3200k.mp4 11-Oct-2015 17:43 11.9M
101115_no_runout-320k.mp4 11-Oct-2015 17:42 1.3M
101115_no_runout-32k.mp3 11-Oct-2015 17:42 249k
101115_no_runout-5000k.mp4 11-Oct-2015 17:43 15.5M
101115_no_runout-500k.mp4 11-Oct-2015 17:42 2.0M
101115_no_runout-700k.mp4 11-Oct-2015 17:42 2.9M
101115_wk5no_highlights_dd-120..> 11-Oct-2015 21:49 23.0M
101115_wk5no_highlights_dd-180..> 11-Oct-2015 21:48 4.1M
101115_wk5no_highlights_dd-200..> 11-Oct-2015 21:48 39.0M
101115_wk5no_highlights_dd-320..> 11-Oct-2015 21:48 61.5M
101115_wk5no_highlights_dd-320..> 11-Oct-2015 21:48 7.0M
101115_wk5no_highlights_dd-32k..> 11-Oct-2015 21:48 1.3M
101115_wk5no_highlights_dd-500..> 11-Oct-2015 21:48 80.5M
101115_wk5no_highlights_dd-500..> 11-Oct-2015 21:48 10.6M
101115_wk5no_highlights_dd-700..> 11-Oct-2015 21:48 15.3M
101315_ChipKelly_1on1_week6_NY..> 15-Oct-2015 14:18 41.1M
101315_ChipKelly_1on1_week6_NY..> 15-Oct-2015 14:17 7.3M
101315_ChipKelly_1on1_week6_NY..> 15-Oct-2015 14:18 69.6M
101315_ChipKelly_1on1_week6_NY..> 15-Oct-2015 14:18 110M
101315_ChipKelly_1on1_week6_NY..> 15-Oct-2015 14:18 12.5M
101315_ChipKelly_1on1_week6_NY..> 15-Oct-2015 14:17 2.3M
101315_ChipKelly_1on1_week6_NY..> 15-Oct-2015 14:18 144M
101315_ChipKelly_1on1_week6_NY..> 15-Oct-2015 14:18 18.9M
101315_ChipKelly_1on1_week6_NY..> 15-Oct-2015 14:18 27.4M
101415_eip_90sec_1stdowneffici..> 14-Oct-2015 23:14 12.9M
101415_eip_90sec_1stdowneffici..> 14-Oct-2015 23:14 2.3M
101415_eip_90sec_1stdowneffici..> 14-Oct-2015 23:14 21.9M
101415_eip_90sec_1stdowneffici..> 14-Oct-2015 23:14 34.4M
101415_eip_90sec_1stdowneffici..> 14-Oct-2015 23:14 3.9M
101415_eip_90sec_1stdowneffici..> 14-Oct-2015 23:13 695k
101415_eip_90sec_1stdowneffici..> 14-Oct-2015 23:14 45.3M
101415_eip_90sec_1stdowneffici..> 14-Oct-2015 23:14 6.0M
101415_eip_90sec_1stdowneffici..> 14-Oct-2015 23:14 8.6M
101415_pp_jenkins_maxwell_grah..> 14-Oct-2015 22:03 11.3M
101415_pp_jenkins_maxwell_grah..> 14-Oct-2015 22:03 2.0M
101415_pp_jenkins_maxwell_grah..> 14-Oct-2015 22:03 19.1M
101415_pp_jenkins_maxwell_grah..> 14-Oct-2015 22:03 30.0M
101415_pp_jenkins_maxwell_grah..> 14-Oct-2015 22:03 3.4M
101415_pp_jenkins_maxwell_grah..> 14-Oct-2015 22:02 642k
101415_pp_jenkins_maxwell_grah..> 14-Oct-2015 22:03 39.3M
101415_pp_jenkins_maxwell_grah..> 14-Oct-2015 22:02 5.2M
101415_pp_jenkins_maxwell_grah..> 14-Oct-2015 22:03 7.5M
101515_pp_bradford_kelce_ertz-..> 15-Oct-2015 22:34 8.4M
101515_pp_bradford_kelce_ertz-..> 15-Oct-2015 22:34 1.5M
101515_pp_bradford_kelce_ertz-..> 15-Oct-2015 22:34 14.1M
101515_pp_bradford_kelce_ertz-..> 15-Oct-2015 22:34 22.2M
101515_pp_bradford_kelce_ertz-..> 15-Oct-2015 22:34 2.5M
101515_pp_bradford_kelce_ertz-..> 15-Oct-2015 22:34 476k
101515_pp_bradford_kelce_ertz-..> 15-Oct-2015 22:34 29.1M
101515_pp_bradford_kelce_ertz-..> 15-Oct-2015 22:34 3.8M
101515_pp_bradford_kelce_ertz-..> 15-Oct-2015 22:34 5.6M
101615_wir_week6_NYG_web-1200k..> 16-Oct-2015 00:46 15.0M
101615_wir_week6_NYG_web-180k.mp4 16-Oct-2015 00:46 2.7M
101615_wir_week6_NYG_web-2000k..> 16-Oct-2015 00:46 25.4M
101615_wir_week6_NYG_web-3200k..> 16-Oct-2015 00:46 40.0M
101615_wir_week6_NYG_web-320k.mp4 16-Oct-2015 00:46 4.5M
101615_wir_week6_NYG_web-32k.mp3 16-Oct-2015 00:46 857k
101615_wir_week6_NYG_web-5000k..> 16-Oct-2015 00:46 52.4M
101615_wir_week6_NYG_web-500k.mp4 16-Oct-2015 00:46 6.9M
101615_wir_week6_NYG_web-700k.mp4 16-Oct-2015 00:46 10.0M
101915_wk6nyg_dd_highlights-12..> 20-Oct-2015 05:03 14.2M
101915_wk6nyg_dd_highlights-18..> 20-Oct-2015 05:03 2.5M
101915_wk6nyg_dd_highlights-20..> 20-Oct-2015 05:03 24.0M
101915_wk6nyg_dd_highlights-32..> 20-Oct-2015 05:03 37.8M
101915_wk6nyg_dd_highlights-32..> 20-Oct-2015 05:03 4.3M
101915_wk6nyg_dd_highlights-32..> 20-Oct-2015 05:02 800k
101915_wk6nyg_dd_highlights-50..> 20-Oct-2015 05:03 49.6M
101915_wk6nyg_dd_highlights-50..> 20-Oct-2015 05:03 6.5M
101915_wk6nyg_dd_highlights-70..> 20-Oct-2015 05:03 9.4M
101915_wk6nyg_tunnelvideo_full..> 20-Oct-2015 00:44 18.5M
101915_wk6nyg_tunnelvideo_full..> 20-Oct-2015 00:44 3.3M
101915_wk6nyg_tunnelvideo_full..> 20-Oct-2015 00:45 31.4M
101915_wk6nyg_tunnelvideo_full..> 20-Oct-2015 00:44 49.5M
101915_wk6nyg_tunnelvideo_full..> 20-Oct-2015 00:44 5.6M
101915_wk6nyg_tunnelvideo_full..> 20-Oct-2015 00:43 1.0M
101915_wk6nyg_tunnelvideo_full..> 20-Oct-2015 00:44 64.9M
101915_wk6nyg_tunnelvideo_full..> 20-Oct-2015 00:45 8.5M
101915_wk6nyg_tunnelvideo_full..> 20-Oct-2015 00:44 12.4M
102115_ChipKelly_1on1_week7_CA..> 21-Oct-2015 19:23 43.2M
102115_ChipKelly_1on1_week7_CA..> 21-Oct-2015 19:23 7.7M
102115_ChipKelly_1on1_week7_CA..> 21-Oct-2015 19:24 73.0M
102115_ChipKelly_1on1_week7_CA..> 21-Oct-2015 19:24 115M
102115_ChipKelly_1on1_week7_CA..> 21-Oct-2015 19:23 13.1M
102115_ChipKelly_1on1_week7_CA..> 21-Oct-2015 19:21 2.4M
102115_ChipKelly_1on1_week7_CA..> 21-Oct-2015 19:24 151M
102115_ChipKelly_1on1_week7_CA..> 21-Oct-2015 19:23 19.9M
102115_ChipKelly_1on1_week7_CA..> 21-Oct-2015 19:23 28.8M
102115_bel_car_week7-1200k.mp4 23-Oct-2015 13:32 56.2M
102115_bel_car_week7-180k.mp4 23-Oct-2015 13:32 10.0M
102115_bel_car_week7-2000k.mp4 23-Oct-2015 13:33 95.3M
102115_bel_car_week7-3200k.mp4 23-Oct-2015 13:32 150M
102115_bel_car_week7-320k.mp4 23-Oct-2015 13:32 17.0M
102115_bel_car_week7-32k.mp3 23-Oct-2015 13:30 3.1M
102115_bel_car_week7-5000k.mp4 23-Oct-2015 13:33 197M
102115_bel_car_week7-500k.mp4 23-Oct-2015 13:32 25.9M
102115_bel_car_week7-700k.mp4 23-Oct-2015 13:32 37.5M
102115_eip_90sec_defense-1200k..> 21-Oct-2015 23:37 9.9M
102115_eip_90sec_defense-180k.mp4 21-Oct-2015 23:37 1.8M
102115_eip_90sec_defense-2000k..> 21-Oct-2015 23:37 16.8M
102115_eip_90sec_defense-3200k..> 21-Oct-2015 23:37 26.3M
102115_eip_90sec_defense-320k.mp4 21-Oct-2015 23:37 3.0M
102115_eip_90sec_defense-32k.mp3 21-Oct-2015 23:37 513k
102115_eip_90sec_defense-5000k..> 21-Oct-2015 23:37 34.5M
102115_eip_90sec_defense-500k.mp4 21-Oct-2015 23:37 4.6M
102115_eip_90sec_defense-700k.mp4 21-Oct-2015 23:37 6.6M
102115_pp_graham_cox_curry-120..> 21-Oct-2015 22:17 9.7M
102115_pp_graham_cox_curry-180..> 21-Oct-2015 22:17 1.7M
102115_pp_graham_cox_curry-200..> 21-Oct-2015 22:17 16.4M
102115_pp_graham_cox_curry-320..> 21-Oct-2015 22:17 25.7M
102115_pp_graham_cox_curry-320..> 21-Oct-2015 22:17 2.9M
102115_pp_graham_cox_curry-32k..> 21-Oct-2015 22:17 559k
102115_pp_graham_cox_curry-500..> 21-Oct-2015 22:18 33.7M
102115_pp_graham_cox_curry-500..> 21-Oct-2015 22:17 4.5M
102115_pp_graham_cox_curry-700..> 21-Oct-2015 22:17 6.4M
102215_pp_bradford_matthews-12..> 22-Oct-2015 21:56 8.0M
102215_pp_bradford_matthews-18..> 22-Oct-2015 21:56 1.4M
102215_pp_bradford_matthews-20..> 22-Oct-2015 21:56 13.6M
102215_pp_bradford_matthews-32..> 22-Oct-2015 21:56 21.3M
102215_pp_bradford_matthews-32..> 22-Oct-2015 21:56 2.4M
102215_pp_bradford_matthews-32..> 22-Oct-2015 21:56 453k
102215_pp_bradford_matthews-50..> 22-Oct-2015 21:56 27.9M
102215_pp_bradford_matthews-50..> 22-Oct-2015 21:56 3.7M
102215_pp_bradford_matthews-70..> 22-Oct-2015 21:56 5.3M
102315_wir_week7_CAR_web-1200k..> 22-Oct-2015 23:49 14.9M
102315_wir_week7_CAR_web-180k.mp4 22-Oct-2015 23:50 2.6M
102315_wir_week7_CAR_web-2000k..> 22-Oct-2015 23:50 25.2M
102315_wir_week7_CAR_web-3200k..> 22-Oct-2015 23:50 39.7M
102315_wir_week7_CAR_web-320k.mp4 22-Oct-2015 23:50 4.5M
102315_wir_week7_CAR_web-32k.mp3 22-Oct-2015 23:49 864k
102315_wir_week7_CAR_web-5000k..> 22-Oct-2015 23:50 52.1M
102315_wir_week7_CAR_web-500k.mp4 22-Oct-2015 23:49 6.8M
102315_wir_week7_CAR_web-700k.mp4 22-Oct-2015 23:50 9.9M
102515_wk7car_highlights-Eagle..> 26-Oct-2015 04:12 11.2M
102515_wk7car_highlights-Eagle..> 26-Oct-2015 04:12 2.0M
102515_wk7car_highlights-Eagle..> 26-Oct-2015 04:12 19.0M
102515_wk7car_highlights-Eagle..> 26-Oct-2015 04:12 30.0M
102515_wk7car_highlights-Eagle..> 26-Oct-2015 04:12 3.4M
102515_wk7car_highlights-Eagle..> 26-Oct-2015 04:11 653k
102515_wk7car_highlights-Eagle..> 26-Oct-2015 04:12 39.6M
102515_wk7car_highlights-Eagle..> 26-Oct-2015 04:12 5.2M
102515_wk7car_highlights-Eagle..> 26-Oct-2015 04:12 7.5M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 02:15 34.2M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 02:15 6.1M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 02:15 57.9M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 02:15 91.1M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 02:15 10.4M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 02:14 1.9M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 02:15 119M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 02:15 15.7M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 02:15 22.8M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 15:27 34.2M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 15:28 6.1M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 15:27 57.9M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 15:27 91.1M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 15:27 10.4M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 15:26 1.9M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 15:27 119M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 15:28 15.7M
102715_ChipKelly_1on1_week8_BY..> 28-Oct-2015 15:27 22.8M
102815_eip_30sec_JonGordon-Eag..> 28-Oct-2015 22:42 4.3M
102815_eip_30sec_JonGordon-Eag..> 28-Oct-2015 22:42 771k
102815_eip_30sec_JonGordon-Eag..> 28-Oct-2015 22:42 7.2M
102815_eip_30sec_JonGordon-Eag..> 28-Oct-2015 22:42 11.3M
102815_eip_30sec_JonGordon-Eag..> 28-Oct-2015 22:42 1.3M
102815_eip_30sec_JonGordon-Eag..> 28-Oct-2015 22:42 234k
102815_eip_30sec_JonGordon-Eag..> 28-Oct-2015 22:42 14.8M
102815_eip_30sec_JonGordon-Eag..> 28-Oct-2015 22:42 2.0M
102815_eip_30sec_JonGordon-Eag..> 28-Oct-2015 22:42 2.8M
150930-E360-Ep16-12473-1200k.mp4 01-Oct-2015 22:24 38.3M
150930-E360-Ep16-12473-180k.mp4 01-Oct-2015 22:24 6.8M
150930-E360-Ep16-12473-2000k.mp4 01-Oct-2015 22:24 64.8M
150930-E360-Ep16-12473-3200k.mp4 01-Oct-2015 22:24 102M
150930-E360-Ep16-12473-320k.mp4 01-Oct-2015 22:23 11.6M
150930-E360-Ep16-12473-32k.mp3 01-Oct-2015 22:22 2.1M
150930-E360-Ep16-12473-5000k.mp4 01-Oct-2015 22:24 134M
150930-E360-Ep16-12473-500k.mp4 01-Oct-2015 22:24 17.6M
150930-E360-Ep16-12473-700k.mp4 01-Oct-2015 22:23 25.5M
151001-E360-Bold_Predictions-1..> 01-Oct-2015 21:51 25.3M
151001-E360-Bold_Predictions-1..> 01-Oct-2015 21:51 4.5M
151001-E360-Bold_Predictions-2..> 01-Oct-2015 21:51 42.8M
151001-E360-Bold_Predictions-3..> 01-Oct-2015 21:51 67.5M
151001-E360-Bold_Predictions-3..> 01-Oct-2015 21:51 7.7M
151001-E360-Bold_Predictions-3..> 01-Oct-2015 21:50 1.4M
151001-E360-Bold_Predictions-5..> 01-Oct-2015 21:51 88.6M
151001-E360-Bold_Predictions-5..> 01-Oct-2015 21:51 11.7M
151001-E360-Bold_Predictions-7..> 01-Oct-2015 21:51 16.9M
151001-E360-Ep17-1200k.mp4 01-Oct-2015 21:37 271M
151001-E360-Ep17-180k.mp4 01-Oct-2015 21:36 48.2M
151001-E360-Ep17-18999-32k.mp3 01-Oct-2015 22:18 2.3M
151001-E360-Ep17-2000k.mp4 01-Oct-2015 21:39 459M
151001-E360-Ep17-3200k.mp4 01-Oct-2015 21:35 722M
151001-E360-Ep17-320k.mp4 01-Oct-2015 21:35 82.0M
151001-E360-Ep17-32k.mp3 01-Oct-2015 21:23 15.0M
151001-E360-Ep17-5000k.mp4 01-Oct-2015 21:35 948M
151001-E360-Ep17-500k.mp4 01-Oct-2015 21:36 125M
151001-E360-Ep17-700k.mp4 01-Oct-2015 21:37 181M
151001-E360-Ep17-CORRECTED-120..> 01-Oct-2015 22:45 271M
151001-E360-Ep17-CORRECTED-180..> 01-Oct-2015 22:44 48.2M
151001-E360-Ep17-CORRECTED-200..> 01-Oct-2015 22:47 459M
151001-E360-Ep17-CORRECTED-320..> 01-Oct-2015 22:45 722M
151001-E360-Ep17-CORRECTED-320..> 01-Oct-2015 22:43 82.0M
151001-E360-Ep17-CORRECTED-32k..> 01-Oct-2015 22:32 15.0M
151001-E360-Ep17-CORRECTED-500..> 01-Oct-2015 22:45 948M
151001-E360-Ep17-CORRECTED-500..> 01-Oct-2015 22:43 125M
151001-E360-Ep17-CORRECTED-700..> 01-Oct-2015 22:43 181M
151001_Merrill_InStudio-1200k.mp4 02-Oct-2015 14:37 44.9M
151001_Merrill_InStudio-180k.mp4 02-Oct-2015 14:37 8.0M
151001_Merrill_InStudio-2000k.mp4 02-Oct-2015 14:37 76.0M
151001_Merrill_InStudio-3200k.mp4 02-Oct-2015 14:37 120M
151001_Merrill_InStudio-320k.mp4 02-Oct-2015 14:37 13.6M
151001_Merrill_InStudio-32k.mp3 02-Oct-2015 14:35 2.4M
151001_Merrill_InStudio-5000k.mp4 02-Oct-2015 14:37 157M
151001_Merrill_InStudio-500k.mp4 02-Oct-2015 14:37 20.7M
151001_Merrill_InStudio-700k.mp4 02-Oct-2015 14:37 29.9M
151001_PressPass_Cooper-1200k.mp4 01-Oct-2015 19:15 36.1M
151001_PressPass_Cooper-180k.mp4 01-Oct-2015 19:15 6.4M
151001_PressPass_Cooper-2000k.mp4 01-Oct-2015 19:16 61.1M
151001_PressPass_Cooper-3200k.mp4 01-Oct-2015 19:15 96.0M
151001_PressPass_Cooper-320k.mp4 01-Oct-2015 19:15 10.9M
151001_PressPass_Cooper-32k.mp3 01-Oct-2015 19:14 2.0M
151001_PressPass_Cooper-5000k.mp4 01-Oct-2015 19:16 126M
151001_PressPass_Cooper-500k.mp4 01-Oct-2015 19:15 16.6M
151001_PressPass_Cooper-700k.mp4 01-Oct-2015 19:15 24.1M
151001_PressPass_Kelly-1200k.mp4 01-Oct-2015 16:37 99M
151001_PressPass_Kelly-180k.mp4 01-Oct-2015 16:36 17.7M
151001_PressPass_Kelly-2000k.mp4 01-Oct-2015 16:38 168M
151001_PressPass_Kelly-3200k.mp4 01-Oct-2015 16:37 265M
151001_PressPass_Kelly-320k.mp4 01-Oct-2015 16:37 30.1M
151001_PressPass_Kelly-32k.mp3 01-Oct-2015 16:33 5.5M
151001_PressPass_Kelly-5000k.mp4 01-Oct-2015 16:37 348M
151001_PressPass_Kelly-500k.mp4 01-Oct-2015 16:37 45.9M
151001_PressPass_Kelly-700k.mp4 01-Oct-2015 16:37 66.4M
151001_PressPass_Murray-1200k.mp4 01-Oct-2015 19:05 47.6M
151001_PressPass_Murray-180k.mp4 01-Oct-2015 19:05 8.5M
151001_PressPass_Murray-2000k.mp4 01-Oct-2015 19:05 80.7M
151001_PressPass_Murray-3200k.mp4 01-Oct-2015 19:05 127M
151001_PressPass_Murray-320k.mp4 01-Oct-2015 19:05 14.4M
151001_PressPass_Murray-32k.mp3 01-Oct-2015 19:03 2.7M
151001_PressPass_Murray-5000k.mp4 01-Oct-2015 19:05 167M
151001_PressPass_Murray-500k.mp4 01-Oct-2015 19:05 21.9M
151001_PressPass_Murray-700k.mp4 01-Oct-2015 19:05 31.8M
151001_PressPass_Ryans-1200k.mp4 01-Oct-2015 19:45 16.9M
151001_PressPass_Ryans-180k.mp4 01-Oct-2015 19:45 3.0M
151001_PressPass_Ryans-2000k.mp4 01-Oct-2015 19:45 28.6M
151001_PressPass_Ryans-3200k.mp4 01-Oct-2015 19:45 44.9M
151001_PressPass_Ryans-320k.mp4 01-Oct-2015 19:45 5.1M
151001_PressPass_Ryans-32k.mp3 01-Oct-2015 19:44 947k
151001_PressPass_Ryans-5000k.mp4 01-Oct-2015 19:45 58.8M
151001_PressPass_Ryans-500k.mp4 01-Oct-2015 19:45 7.8M
151001_PressPass_Ryans-700k.mp4 01-Oct-2015 19:45 11.3M
151001_PressPass_Sturgis-1200k..> 01-Oct-2015 19:21 8.6M
151001_PressPass_Sturgis-180k.mp4 01-Oct-2015 19:22 1.5M
151001_PressPass_Sturgis-2000k..> 01-Oct-2015 19:21 14.6M
151001_PressPass_Sturgis-3200k..> 01-Oct-2015 19:21 22.9M
151001_PressPass_Sturgis-320k.mp4 01-Oct-2015 19:21 2.6M
151001_PressPass_Sturgis-32k.mp3 01-Oct-2015 19:21 478k
151001_PressPass_Sturgis-5000k..> 01-Oct-2015 19:21 29.9M
151001_PressPass_Sturgis-500k.mp4 01-Oct-2015 19:21 4.0M
151001_PressPass_Sturgis-700k.mp4 01-Oct-2015 19:21 5.7M
151001_StatsOnly_WAS-WEB-1200k..> 02-Oct-2015 19:04 27.5M
151001_StatsOnly_WAS-WEB-17354..> 04-Oct-2015 13:44 27.5M
151001_StatsOnly_WAS-WEB-17354..> 04-Oct-2015 13:44 4.9M
151001_StatsOnly_WAS-WEB-17354..> 04-Oct-2015 13:45 46.6M
151001_StatsOnly_WAS-WEB-17354..> 04-Oct-2015 13:44 73.3M
151001_StatsOnly_WAS-WEB-17354..> 04-Oct-2015 13:44 8.3M
151001_StatsOnly_WAS-WEB-17354..> 04-Oct-2015 13:43 1.6M
151001_StatsOnly_WAS-WEB-17354..> 04-Oct-2015 13:44 96.1M
151001_StatsOnly_WAS-WEB-17354..> 04-Oct-2015 13:44 12.7M
151001_StatsOnly_WAS-WEB-17354..> 04-Oct-2015 13:44 18.3M
